COFFEE & TEA
| Cappuccino | 3.90 |
| Short Black | 3.90 |
| Long Black | 4.10 |
| Flat White | 3.90 |
| Caffe Latte | 3.90 |
| Short Machiato | 3.90 |
| Long Machiato | 4.10 |
| Double Espresso | 4.10 |
| Vienna | 4.70 |
| Affogatto
double espresso with ice cream | 6.20 |
| Mocha | 4.70 |
| Hot Chocolate | 4.70 |
| Vienna Chocolate | 4.70 |
| Chai | 5.00 |
| Baby Chino | 1.80 |
| Marshmallow | +.1.00 |
| Decaf or Soya | +1.00 |
| Ristretto | 3.90 |
| Twinings Tea
Eng.B/fast Earl Grey Chamomile Peppermint Darjeeling Irish B/fast Orange Pekoe Sencha Green Jasmin Green Lemon Grass | Pot for One 5.00
Pot for Two 6.20 |
| Lemon Slices in Hot Water | 2.00 |
| Pot of Hot Water | 1.30 |
COLD DRINKS
| Iced Coffee
with cream & ice cream | 6.00 |
| Iced Tea | 6.00 |
| Iced Chocolate
with cream & ice cream | 6.00 |
| Milkshake
Chocolate/Vanilla/Strawberry/Caramel/Banana/Spearmint | 6.00 |
| Lemon/Soda Lime & Bitters (made fresh) | 4.90 |
| Coke/Diet Coke/Lemonade/Squash | 4.00 |
| Ginger Beer | 4.90 |
| Santa Vittoria
Chinotto, Aranciata, Rosa, Limonata | 4.40 |
| Azzurra Mineral Water 750 ml | 4.70 |
| Sparkling 250 ml | 3.00 |
| Santa Vittoria 1L Still Water | 4.50 |
| Juice
Orange/Apple/Tomato/Pineapple | 4.70 |
SOMETHING SWEET
| Cake, served with cream
Selection of cakes, delivered daily, displayed in fridge | 7.50 |
| Extra: Ice Cream | 2.00 |
| Sundae (with marshmallows & nuts) | 7.50 |
| Muffin | 4.00 |
| Bowl of Ice Cream with Topping | 5.00 |
| Gelato | 6.00 |
| Selection of cookies & shortbreads | 3.50 |
| Chocolates
Baci, Milk, White Bouche (elephant) | 2.00
or 3 for 5.40 |
Open 7 Days a Week - 7.30 am till Late
BYO Wine Only ($7.00 corkage per bottle)
Public Holiday Surcharge of 15%
Eftpos and Credit Card Transactions minimum $10.00
Sorry no separate billing
Set Menus are available
Disclaimer
Management accepts no liability for any
private property left on premises.


Proud sponsors of East Perth Football Club